|
|
User-Agents analysis and statistics
This page presents statistics of access to my webserver. It is not dynamic yet and is a snapshot of my logs as of the 26th Feb 2004. It will soon be dynamic and will reflect a more accurate picture of such logs. I will keep it up to date on a regular basis until then.
Of course, a user-agent can be spoofed easily. But I do believe that most people don't do it and as a whole they are representative.
Results are presented in a hierarchical tree of three levels: One for each verbosity. You can drill down a specific OS/Browser by clicking on the icon.
Of course, these are the statistics of my website. May not be representative of all populations out there.
This page was last updated on April 21st 2009.
| User-Agent | Hits | % | MSIE | 4123 | 43,639% | |
MSIE7 | 2218 | 53,796% | |
| MSIE7.0 | 2218 | 100,000% | |
MSIE6 | 1701 | 41,256% | |
| MSIE6.0 | 1701 | 100,000% | |
MSIE8 | 163 | 3,953% | |
| MSIE8.0 | 163 | 100,000% | |
MSIE5.x | 38 | 0,922% | |
| MSIE5.17 | 34 | 89,474% | |
| MSIE5.21 | 4 | 10,526% | |
MSIE5 | 3 | 0,073% | |
| MSIE5.01 | 3 | 100,000% | |
Gecko | 3967 | 41,988% | |
Gecko(Firefox) | 3776 | 95,185% | |
| Gecko2009(Firefox3.0.7) | 1246 | 32,998% | |
| Gecko2009(Firefox3.0.8) | 1028 | 27,225% | |
| Gecko2009(Firefox3.0.6) | 783 | 20,736% | |
| Gecko2009(Firefox2.0.0.14) | 106 | 2,807% | |
| Gecko2008(Firefox2.0.0.20) | 88 | 2,331% | |
| Gecko2008(Firefox3.0.5) | 66 | 1,748% | |
| Gecko2008(Firefox3.0.4) | 57 | 1,510% | |
| Gecko2007(Firefox2.0.0.3) | 39 | 1,033% | |
| Gecko2008(Firefox2.0.0.14) | 37 | 0,980% | |
| Gecko2008(Firefox3.0.1) | 34 | 0,900% | |
| Gecko2009(Firefox3.1b3) | 33 | 0,874% | |
| Gecko2008(Firefox3.0) | 26 | 0,689% | |
| Gecko2008(Firefox3.1b2) | 26 | 0,689% | |
| Gecko2007(Firefox2.0.0.6) | 25 | 0,662% | |
| Gecko2007(Firefox2.0.0.11) | 23 | 0,609% | |
| Gecko2007(Firefox2.0.0.4) | 22 | 0,583% | |
| Gecko2008(Firefox3.0.3) | 21 | 0,556% | |
| Gecko2006(Firefox2.0.0.1) | 20 | 0,530% | |
| Gecko2009(Firefox3.0.5) | 9 | 0,238% | |
| Gecko2009(Firefox3.0.1) | 8 | 0,212% | |
| Gecko2006(Firefox2.0.0.3) | 7 | 0,185% | |
| Gecko2008(Firefox2.0.0.15) | 7 | 0,185% | |
| Gecko2008(Firefox2.0.0.17) | 7 | 0,185% | |
| Gecko2007(Firefox1.5.0.12) | 6 | 0,159% | |
| Gecko2008(Firefox2.0.0.12) | 5 | 0,132% | |
| Gecko2009(Firefox3.0.6,) | 5 | 0,132% | |
| Gecko2005(Firefox1.5) | 4 | 0,106% | |
| Gecko2006(Firefox2.0) | 4 | 0,106% | |
| Gecko2008(Firefox2.0.0.16) | 4 | 0,106% | |
| Gecko2009(Firefox3.0.4) | 4 | 0,106% | |
| Gecko2006(Firefox1.5.0.7) | 3 | 0,079% | |
| Gecko2008(Firefox2.0.0.19) | 3 | 0,079% | |
| Gecko2008(Firefox3.0.4pre) | 3 | 0,079% | |
| Gecko2009(Firefox3.0.5,) | 3 | 0,079% | |
| Gecko2009(Firefox2.0.0.4) | 2 | 0,053% | |
| Gecko2006(Firefox1.5.0.5) | 1 | 0,026% | |
| Gecko2006(Firefox1.5.0.6) | 1 | 0,026% | |
| Gecko2007(Firefox2.0.0.2) | 1 | 0,026% | |
| Gecko2007(Firefox2.0.0.7) | 1 | 0,026% | |
| Gecko2007(Firefox2.0.0.9) | 1 | 0,026% | |
| Gecko2007(Firefox3.0b2) | 1 | 0,026% | |
| Gecko2008(Firefox2.0.0.17 ryback) | 1 | 0,026% | |
| Gecko2008(Firefox2.0.0.18) | 1 | 0,026% | |
| Gecko2009(Firefox2.0.0.16,) | 1 | 0,026% | |
| Gecko2009(Firefox2.0.0.2) | 1 | 0,026% | |
| Gecko2009(Firefox2.0.0.3) | 1 | 0,026% | |
| Gecko2009(Firefox3.0.9) | 1 | 0,026% | |
Gecko | 150 | 3,781% | |
| Gecko2007 | 113 | 75,333% | |
| Gecko2009 | 27 | 18,000% | |
| Gecko2008 | 7 | 4,667% | |
| Gecko2006 | 2 | 1,333% | |
| Gecko2002 | 1 | 0,667% | |
Gecko(Camino) | 30 | 0,756% | |
| Gecko2009(Camino1.6.7) | 27 | 90,000% | |
| Gecko2008(Camino1.6.6) | 3 | 10,000% | |
Gecko(NS7) | 11 | 0,277% | |
| Gecko2003(NS7.02) | 11 | 100,000% | |
KHTML | 1197 | 12,669% | |
KHTML(Safari) | 928 | 77,527% | |
| KHTML(Safari525.27.1) | 451 | 48,599% | |
| KHTML(Safari528.16) | 176 | 18,966% | |
| KHTML(Safari525.20.1) | 86 | 9,267% | |
| KHTML(Safari523.15) | 80 | 8,621% | |
| KHTML(Safari525.22) | 48 | 5,172% | |
| KHTML(Safari525.26.12) | 26 | 2,802% | |
| KHTML(Safari525.20) | 22 | 2,371% | |
| KHTML(Safari523.12) | 7 | 0,754% | |
| KHTML(Safari525.13) | 7 | 0,754% | |
| KHTML(Safari523.12.2) | 6 | 0,647% | |
| KHTML(Safari413) | 5 | 0,539% | |
| KHTML(Safari523.10) | 3 | 0,323% | |
| KHTML(Safari419.3) | 2 | 0,216% | |
| KHTML(Safari525.18) | 2 | 0,216% | |
| KHTML(Safari525.21) | 2 | 0,216% | |
| KHTML(Safari525.28.1) | 2 | 0,216% | |
| KHTML(Safari528.7) | 2 | 0,216% | |
| KHTML(Safari312.6) | 1 | 0,108% | |
KHTML(Chrome) | 262 | 21,888% | |
| KHTML(Chrome1.0.154.48) | 168 | 64,122% | |
| KHTML(Chrome1.0.154.53) | 86 | 32,824% | |
| KHTML(Chrome2.0.169.1) | 5 | 1,908% | |
| KHTML(Chrome1.0.154.46) | 1 | 0,382% | |
| KHTML(Chrome2.0.166.1) | 1 | 0,382% | |
| KHTML(Chrome2.0.173.1) | 1 | 0,382% | |
KHTML(Konqueror) | 7 | 0,585% | |
| KHTML(Konqueror4.2) | 6 | 85,714% | |
| KHTML(Konqueror3.5) | 1 | 14,286% | |
Opera | 146 | 1,545% | |
Opera9 | 137 | 93,836% | |
| Opera9.64 | 40 | 29,197% | |
| Opera9.24 | 28 | 20,438% | |
| Opera9.63 | 27 | 19,708% | |
| Opera9.60 | 14 | 10,219% | |
| Opera9.62 | 11 | 8,029% | |
| Opera9.26 | 7 | 5,109% | |
| Opera9.61 | 4 | 2,920% | |
| Opera9.25 | 3 | 2,190% | |
| Opera9.50 | 2 | 1,460% | |
| Opera9.51 | 1 | 0,730% | |
Opera1 | 9 | 6,164% | |
| Opera10.00 | 9 | 100,000% | |
? | 12 | 0,127% | |
? | 12 | 100,000% | |
| ? | 12 | 100,000% | |
Google | 2 | 0,021% | |
Google | 2 | 100,000% | |
| Google2.1 | 2 | 100,000% | |
Communicator | 1 | 0,011% | |
Communicator | 1 | 100,000% | |
| Communicator4.8 | 1 | 100,000% | |
|
- IE is still dominant. With a little less than 44%, it is still the most encountered browser out there. Only a fool, or someone that doesn't care about its traffic, would design a website without testing it. The following statistics about the OS will even add a little more, as many users of alternatives browsers are running on Windows and therefore have an IE at hand in case they need it.
- Among IE Browsers, IE7 is ahead of IE6, but not that much. Support for IE6 is not going to go away anytime soon.
- Mozilla is ... doing good! with more than 41%, it is very close behind IE.
- KHTML is almost 13%. Note that it is shared between Safari and Chrome.
- Opera is not doing good with 1.5%.... The browsers war is not helping Opera.
- There is still some Communicators out there! Well, seeing the three User-Agents that do resolve in Communicators, I am not even sure this is real Communicators we are talking about here.
|
| User-Agent | Hits | % | Win | 7442 | 78,768% | |
WinXP | 5173 | 69,511% | |
| WinNT 5.1 | 5173 | 100,000% | |
Vista | 1536 | 20,640% | |
| VistaNT 6.0 | 1536 | 100,000% | |
Win2003 | 475 | 6,383% | |
| WinNT 5.2 | 475 | 100,000% | |
Win2000 | 135 | 1,814% | |
| WinNT 5.0 | 135 | 100,000% | |
Win98 | 45 | 0,605% | |
| Win98 | 45 | 100,000% | |
Seven | 40 | 0,537% | |
| Seven NT 6.1 | 40 | 100,000% | |
Win9x | 33 | 0,443% | |
| Win9x 4.90 | 33 | 100,000% | |
WinNT4 | 5 | 0,067% | |
| WinNT4.0 | 5 | 100,000% | |
Mac | 1545 | 16,353% | |
MacOSX | 1484 | 96,052% | |
| MacOS 10_5_6 | 368 | 24,798% | |
| MacOS 10_4_11 | 343 | 23,113% | |
| MacOS 10.5 | 308 | 20,755% | |
| MacOS | 199 | 13,410% | |
| MacOS 10.4 | 147 | 9,906% | |
| MacOS Mach-O | 42 | 2,830% | |
| MacOS 10_5_5 | 41 | 2,763% | |
| MacOS 10_5_4 | 34 | 2,291% | |
| MacOS 10_5_2 | 2 | 0,135% | |
MacPPC | 38 | 2,460% | |
| MacOS _PowerPC | 38 | 100,000% | |
MacOSX-iPhone | 23 | 1,489% | |
| MacOS-iPhone 2_2_1 like | 19 | 82,609% | |
| MacOS-iPhone 2_0_1 like | 2 | 8,696% | |
| MacOS-iPhone | 1 | 4,348% | |
| MacOS-iPhone 2_2 like | 1 | 4,348% | |
Linux | 434 | 4,594% | |
Linux | 243 | 55,991% | |
| Linux i686 | 215 | 88,477% | |
| Linux x86_64 | 21 | 8,642% | |
| Linux | 7 | 2,881% | |
Linux Ubuntu | 185 | 42,627% | |
| Ubuntu 8.10 | 104 | 56,216% | |
| Ubuntu 8.04 | 74 | 40,000% | |
| Ubuntu 9.04 | 6 | 3,243% | |
| Ubuntu dapper-security | 1 | 0,541% | |
Linux CentOS | 6 | 1,382% | |
| CentOS | 6 | 100,000% | |
? | 13 | 0,138% | |
? | 13 | 100,000% | |
| ? | 13 | 100,000% | |
Nokia | 6 | 0,064% | |
Nokia | 6 | 100,000% | |
| NokiaN95 | 5 | 83,333% | |
| Nokia6800 | 1 | 16,667% | |
BlackBerry | 3 | 0,032% | |
BlackBerry | 3 | 100,000% | |
| BlackBerry8130 | 2 | 66,667% | |
| BlackBerry8830 | 1 | 33,333% | |
*BSD | 2 | 0,021% | |
*BSD FreeBSD | 2 | 100,000% | |
| FreeBSD 7.1-RELEASE-p3 i386 | 1 | 50,000% | |
| FreeBSD i386 | 1 | 50,000% | |
Bot | 2 | 0,021% | |
Bot | 2 | 100,000% | |
| Bot | 2 | 100,000% | |
Unix | 1 | 0,011% | |
SunOS | 1 | 100,000% | |
| SunOSi86pc | 1 | 100,000% | |
|
- If we could say that IE dominates the browser market, then we can say that Windows has a clear monopoly! Almost 79% of the OSes out there (browsing my small site) are Windows based.
- Linux is not very widespread on the desktop with less than 5%
- Mac users are really picking up ! I didn't expect 15% of Mac users
- Mobile devices are also doing quite well, specially considering that 1.5% of all mac users are iPhone users.
|
| |